Start free and scale with transparent, usage‑based pricing. No feature gating. No surprises.
| MAUs | Fixed SSH Gate | Usage @ $0.06 | Total / Mo | Cost / MAU | 
|---|
| Capability | Facial Sign‑In | FaceLock | Bastion + Face | 
|---|---|---|---|
| SDKs & REST APIs | |||
| Liveness detection | |||
| Passkey/Passwordless flows | |||
| Encrypt files/photos/videos | |||
| Zero‑knowledge design | |||
| Secure gateway w/ face | |||
| Audit logs & webhooks | |||
| Custom branding (add‑on) | 
How do you count MAUs?
Is the Free tier really free?
What about compliance?
Do you offer annual discounts?